Sl. No | Projects and Activities | Male | Female | Children | Total |
1 | 5 Adolescent Girls Health And Career guidance program organized in various places | 0 | 1025 | 0 | 1025 |
2 | 6 Health Camps Have Been Organized | 500 | 1500 | 300 | 2300 |
3 | Vocational training Livelihood(Beauty and wellness) | 125 | 525 | 0 | 650 |
4 | Scholarships for girl child for widow women | 0 | 100 | 0 | 100 |
5 | SHG training program | 0 | 450 | 0 | 450 |
6 | Youth training program with consumer market | 1000 | 200 | 0 | 1200 |
7 | Free coaching for underprivileged youth/childern | 600 | 550 | 2500 | 3650 |
8 | The Remedial Class To Street Children Of South Delhi in order to synchronize them with Formal Education. |
1800 | 1200 | 0 | 3000 |
9 | Integrated Rural Development Programme in District of Aluda,Dausa,Rajasthan | 150 | 200 | 200 | 550 |
10 | Senior citizen welfare program | 350 | 125 | 475 | |
Total(M+F+C) | 4525 | 5875 | 3000 | 13400 |
sekabet bonus
vevobahis bonus
cratosslot bonus
asyabahis bonus
elexbet bonus
tipobet bonus
grandbetting bonus
vdcasino bonus
baymavi bonus
sekabet giris
vevobahis giris
cratosslot giris
asyabahis giris
elexbet giris
tipobet giris
grandbetting giris
vdcasino giris
baymavi giris
Details of Activities and Beneficiary since 2017 ….
Facebook Comments